View Details New On Site Today $275,000 1 of 1 Not In A Subdivision | Dunn 3 beds 2 baths 2,323 sqft 0.25 acres On Site: Today Status: Active, MLS #2460412, Courtesy of Exp Realty, Llc.
View Details New On Site 1 Day Ago $369,900 1 of 24 Briarcliff | Dunn 3 beds 2 baths 1 ½ baths 2,422 sqft 0.55 acres On Site: 1 Day Status: Active, MLS #2460185, Courtesy of Homelister, Inc..
View Details New On Site 2 Days Ago $296,900 1 of 27 Bennett Place | Dunn 3 beds 2 baths 1,875 sqft 0.46 acres On Site: 2 Days Status: Active, MLS #2460043, Courtesy of Emily Barefoot & Associates Realty Llc.
View Details New On Site 4 Days Ago $2,400,000 1 of 1 Not In A Subdivision | Dunn 100.83 acres On Site: 4 Days Status: Active, MLS #2459844, Courtesy of Re/Max Signature Realty.
View Details $199,500 1 of 42 Not In A Subdivision | Dunn 3 beds 2 baths 1,248 sqft 0.63 acres On Site: 7 Days Status: Active, MLS #2459143, Courtesy of Wellons Realty, Inc..
View Details $180,000 1 of 12 Not In A Subdivision | Dunn 2 beds 1 baths 1,290 sqft 0.15 acres On Site: 12 Days Status: Active, MLS #2458404, Courtesy of Exp Realty, Llc.
View Details $334,950 1 of 2 Dunn 4 beds 2 baths 1 ½ baths 0.67 acres On Site: 12 Days Status: Active, MLS #LP687147, Courtesy of Coldwell Banker Advantage #4-Breezewood.
View Details $334,950 1 of 2 Dunn 4 beds 2 baths 1 ½ baths 0.67 acres On Site: 12 Days Status: Active, MLS #LP687146, Courtesy of Coldwell Banker Advantage #4-Breezewood.
View Details $332,950 1 of 1 Dunn 4 beds 2 baths 1 ½ baths 0.66 acres On Site: 12 Days Status: Active, MLS #LP687143, Courtesy of Coldwell Banker Advantage #4-Breezewood.
View Details $149,000 1 of 17 Dunn 3 beds 1 baths On Site: 14 Days Status: Active, MLS #LP687027, Courtesy of Re/Max Signature Realty.